Skip to content
Horse Name | Track | Race | Price Triggered | Result |
Dempster | YARRA VALLEY | 1 | $4.60 | Unplaced |
Starry Legend | MOONEE VALLEY | 2 | $2.80 | 3rd |
Danmard | YARRA VALLEY | 4 | $2.96 | Unplaced |
Vyner | KEMBLA GRANGE | 3 | $2.78 | 2nd |
Avenue of Stars | GOLD COAST | 3 | $1.65 | 2nd |
Red On Red | YARRA VALLEY | 6 | $3.60 | 3rd |
Tiger Heart | DOOMBEN | 5 | $2.05 | 2nd |
Atonement | KEMBLA GRANGE | 4 | $2.15 | 4th |
Elephant | MOONEE VALLEY | 6 | $1.95 | Unplaced |
Just Folk | MOONEE VALLEY | 6 | $16.20 | 1st |
Hostwin Toronado | GOLD COAST | 4 | $1.36 | 1st |
Arthur In Charge | GOLD COAST | 5 | $4.55 | Unplaced |
So You Can | MORPHETVILLE PARKS | 6 | $2.70 | 4th |
Pondus | MOONEE VALLEY | 8 | $2.40 | 4th |
Isla’s Day | GOLD COAST | 6 | $4.10 | 3rd |
Hilal | RANDWICK | 8 | $2.58 | 1st |
Go Wandji | DOOMBEN | 8 | $3.20 | 1st |
My Snow Queen | KEMBLA GRANGE | 7 | $6 | 4th |
Mattash | ALBURY | 7 | $3.60 | 2nd |
Like this:
Like Loading...